| Current Tariff | ||
| B & B | Half Board | |
| Double/Twin Midweek excludes Friday & Saturday nights and Sundays of Bank Holidays | ||
| One night per person | £55.00 | £75.00 |
| 2 or more nights per person | £50.00 | £70.00 |
| Single Midweek excludes Friday & Saturday nights and Sundays of Bank Holidays | ||
| One night | £70.00 | £90.00 |
| 2 or more nights | £65.00 | £85.00 |
| Double/Twin - Weekends includes Friday & Saturday nights and Sundays of Bank Holidays | ||
| One night per person | £65.00 | £85.00 |
| 2 or 3 nights per person | £55.00 | £75.00 |
| 4 or more nights per person | £50.00 | £70.00 |
| Single Weekends includes Friday & Saturday nights and Sundays of Bank Holidays | ||
| One night | £80.00 | £100.00 |
| 2 or 3 nights | £75.00 | £95.00 |
| 4 or more nights | £65.00 | £85.00 |
| Extras | ||
| For 4-poster rooms | add £5 per person per night | |
| For Luxury Rooms | add £10 per person per night | |
| Family Room for 3 | £150.00 | £190.00 - £210.00 |
| Two-room Family | £170.00 | £210.00 - £250.00 |
| Family Suite | £190.00 | £230.00 - £270.00 |
| Family Rooms/Suites 10% reduction on 2 or 3 nights, 20% on 4 nights or more |
||
This is our Standard Tariff -
|
||










